The fees below are only a fee guide and correct as at 1st April 2020. A full estimate of treatment and options will be given prior to any treatment being done.
Membership for the Glen Dental Smile Plan is from £14.20 Per Month.
Please note the prices listed are for guidance purposes only and are subject to change. For a personal estimate of your treatment needs please book an examination with your dentist.
Fee Guide | |||||||||||||||
Treatment | Private pay as you go | Smile Plan Member 15% Discount | Saving for Smile Plan Member | ||||||||||||
New Patient Initial Consultation (includes all necessary small x-rays) | – | ||||||||||||||
Dental Health Examination | £34 | Inclusive | £34 | ||||||||||||
Scale & Polish (6 monthly) – from | £33 | Inclusive | £33 | ||||||||||||
Small xrays -from | £9.75 each | Inclusive | £9.75 each | ||||||||||||
Prescription medication | £11.00 | Inclusive | £11.00 | ||||||||||||
Emergency Call Out (out of hours) – from | £120 | Inclusive | £120 | ||||||||||||
Composite (white) fillings- from | £104 | £88.4 | £15.60 | ||||||||||||
Amalgam (silver) fillings-from | £97 | £82.45 | £14.55 | ||||||||||||
Root Canal Treatment- from | £300 | £255 | £45.00 | ||||||||||||
Crowns – from | £530 | £450.50 | £79.50 | ||||||||||||
Fixed Bridgework Per unit- from | £495 | £420.75 | £74.25 | ||||||||||||
Porcelain Veneers – from | £550 | £467.50 | £82.50 | ||||||||||||
AirFlow Stain Removal | £97 | £82.45 | £14.55 | ||||||||||||
Partial Dentures – from | £410 | £348.50 | £61.50 | ||||||||||||
Full Upper or Lower Denture – from | £525 | £446.25 | £78.75 | ||||||||||||
Single Tooth Extraction – from | £107 | £90.95 | £16.05 |
Facial Rejuvenation Fee Guide (Free No Obligation Facial Rejuvenation Consultations) | ||||||||
Treatment | From | Fees | ||||||
Wrinkle Reduction (results will last up to 4 months) | ||||||||
Facial Rejuvenation Consultation
| FREE | *£25 refundable deposit – See note below | ||||||
1 Area | £180 | From | ||||||
2 Areas | £220 | From | ||||||
3 Areas | £280 | From | ||||||
Dermal Fillers (results typically last between 6-12 months) | ||||||||
Facial Rejuvenation Consultation | FREE | From | ||||||
Upper Lip Plump | £210 | From | ||||||
Lower Lip Plump | £210 | From | ||||||
Both Upper & Lower lips | £335 | From | ||||||
Nose to Mouth Line | £355 | From | ||||||
Cheek Volumising/Sculpturing | £355 | From | ||||||
Silhouette Soft or PDO Thread Lifts (results typically last up to 18 months) | ||||||||
Facial Rejuvenation Consultation | FREE | |||||||
2 Threads | £500 | From | ||||||
4 Threads | £750 | From | ||||||
6 Threads | £975 | From |
Tooth Whitening and Hygiene Services Fee Guide - Free No Obligation Tooth Whitening Consultations | ||||||||
Treatment | From | Fees | ||||||
Tooth Whitening Consultation | FREE | *£25 refundable deposit – See note below | ||||||
Enlighten Home Tooth Whitening | From | £325 | ||||||
Enlighten Evolution 3 Whitening –Shade B1 Guaranteed | From | £499 | ||||||
AirFlow Stain Removal | From | £97 |
Cosmetic Braces Fee Guide -Free No Obligation Cosmetic Brace Consultations. | ||||||||
Free Home Tooth Whitening on completion | ||||||||
Treatment | From | Fees | ||||||
Cosmetic Braces Consultation | FREE | *£25 refundable deposit – See note below | ||||||
Six Month Smiles Braces | From | £1800 | ||||||
Invisalign Go | From | £2000 | ||||||
ClearSmile Braces | From | £1700 | ||||||
Quick Straight Teeth Braces | From | £1700 | ||||||
Clear Aligners | From | £1850 |
*A £25 refundable deposit is payable at the time of the booking and fully redeemable towards any subsequent treatment. You will not be entitled to a refund of the deposit if you cancel with less than 48 hours notice or if you fail to attend your appointment.
*Results may vary and are different for each individual. As such, Glen Dental cannot guarantee specific results.